<rss xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">
			<channel>
				<title>Polarity's Blog</title>
				<description>A collection of pseudorandom thoughts.</description>
				<link>https://polarity.sh/blog</link>
				<atom:link href="https://polarity.sh/blog/rss.xml" rel="self" type="application/rss+xml"/>
				
						<item>
							<title>The ICPC NAC Experience (and other stuff)</title>
							<description>Basically a life update.</description>
							<link>https://polarity.sh/blog/7</link>
							<guid isPermaLink="true">https://polarity.sh/blog/7</guid>
							<pubDate>Tue, 24 Mar 2026 00:00:00 GMT</pubDate>
						</item>
					
						<item>
							<title>Problem Solving Journal 3</title>
							<description></description>
							<link>https://polarity.sh/blog/p3</link>
							<guid isPermaLink="true">https://polarity.sh/blog/p3</guid>
							<pubDate>Mon, 13 Oct 2025 00:00:00 GMT</pubDate>
						</item>
					
						<item>
							<title>Borsuk's Conjecture</title>
							<description>A write-up to this surprisingly accessible combinatorics problem.</description>
							<link>https://polarity.sh/blog/6</link>
							<guid isPermaLink="true">https://polarity.sh/blog/6</guid>
							<pubDate>Sun, 17 Aug 2025 00:00:00 GMT</pubDate>
						</item>
					
						<item>
							<title>Problem Solving Journal 2</title>
							<description></description>
							<link>https://polarity.sh/blog/p2</link>
							<guid isPermaLink="true">https://polarity.sh/blog/p2</guid>
							<pubDate>Mon, 21 Apr 2025 00:00:00 GMT</pubDate>
						</item>
					
						<item>
							<title>Problem Solving Journal 1</title>
							<description>First problem solving journal. Most future entries will only be visible through the problem solving journal filter.</description>
							<link>https://polarity.sh/blog/p1</link>
							<guid isPermaLink="true">https://polarity.sh/blog/p1</guid>
							<pubDate>Thu, 20 Feb 2025 00:00:00 GMT</pubDate>
						</item>
					
						<item>
							<title>Computing a Number Theoretic Sum</title>
							<description>Accidentally created a very cool problem with a satisfying solution. Features Dirichlet products, a lot.</description>
							<link>https://polarity.sh/blog/5</link>
							<guid isPermaLink="true">https://polarity.sh/blog/5</guid>
							<pubDate>Sat, 04 Jan 2025 00:00:00 GMT</pubDate>
						</item>
					
						<item>
							<title>Computer Graphics Rendering in WebGL</title>
							<description>An Overview of Computer Graphics. Core principles and assorted rendering techniques, featuring Rasterization, Raytracing, and Raymarching.</description>
							<link>https://polarity.sh/blog/3</link>
							<guid isPermaLink="true">https://polarity.sh/blog/3</guid>
							<pubDate>Thu, 05 Oct 2023 00:00:00 GMT</pubDate>
						</item>
					
						<item>
							<title>Notes on Graph Theory</title>
							<description>Random notes I took in introductory exposure to Graph Theory lectures.</description>
							<link>https://polarity.sh/blog/2</link>
							<guid isPermaLink="true">https://polarity.sh/blog/2</guid>
							<pubDate>Fri, 30 Sep 2022 00:00:00 GMT</pubDate>
						</item>
					
						<item>
							<title>A Train Problem</title>
							<description>First blog post, mostly messing around with formatting here. This is powered by MDsveX with custom layouts, with plugin support for syntax highlighting and LaTeX.</description>
							<link>https://polarity.sh/blog/1</link>
							<guid isPermaLink="true">https://polarity.sh/blog/1</guid>
							<pubDate>Tue, 05 Jul 2022 00:00:00 GMT</pubDate>
						</item>
					
			</channel>
		</rss>